OFSTED and School Performance
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
2019 School Results
EYFS
From 2013, children are defined as having reached a ‘Good Level of Development’ at the end of the Early Years Foundation Stage if they achieve at least the expected level in:
- The early learning goals in the prime areas of learning (personal, social and emotional development: physical development; and communication and language)
and;
- The early learning goals in the specific areas of mathematics and literacy.
Year | % GLD School | % GLD National |
2014 | 62% | 60% |
2015 | 73% | 66% |
2016 | 77% | 69% |
2017 | 80% | 71% |
2018 | 87% | 71% |
2019 | 80% | 72% |
Supporting measure for the Good Level of Development is the average point score across all Early Learning Goals;
- This measures the total number of points achieved on the Early Years Foundation Stage Profile
- The national measure is the average of every child’s total point score. The scores are as follows:
• Emerging 1
• Expected 2
• Exceeding 3
Year 1 Phonics Screening Check
Year
| Cookham Rise % of pupils above the 32/40 threshold | National |
2012 | 70% | 58% |
2013 | 67% | 69% |
2014 | 77% | 74% |
2015 | 87% | 77% |
2016 | 90% | 80% |
2017 | 90% | 81% |
2018 | 100% | 83% |
2019 | 96% | 82% |
2021 | 97% |
For information about the screening check
KS1 Results - 2019
1 child = approx 3.5%
KS1—Year 2—Attainment (Teacher assessed and informed by the SATs tests) | School | National (2018) |
% of children reaching Expected in reading | 87% | 75% |
% of children working in greater depth in reading | 47% | 28% |
% of children reaching Expected in writing | 74% | 70% |
% of children working in greater depth in writing | 24% | 16% |
% of children reaching Expected in maths | 77% | 76% |
% of children working in greater depth in maths | 30% | 22% |
KS2 Results - 2018
1 child = approx 3.5%
KS2—Year 6—Attainment (Based on SATs tests except for writing which is based on teacher assessment) | School | National (2019) |
% of children reaching Expected in reading | 83% | 73% |
% of children working in greater depth in reading | 33% | 25% |
% of children reaching Expected in writing | 87% | 78% |
% of children working in greater depth in writing | 27% | 18% |
% of children reaching Expected in SPAG | 87% | 78% |
% of children working in greater depth in SPAG | 47% | 31% |
% of children reaching Expected in maths | 90% | 79% |
% of children working in greater depth in maths | 47% | 23% |
% of children reaching 'Expected' in reading, writing and maths | 80% | 65% |
Scaled Scores
Scaled score | Cookham Rise 2019 | National 2019 | ||
Reading | 106 | 104 | ||
SPAG | 109 | 105 | ||
Maths | 108 | 106 |
Average Progress Scores
Reading 3.5
Writing 0.7
Maths 4.0





