OFSTED and School Performance
Please note that the government did not publish KS2 school level data for the 2021 to 2022 academic year.
2023 School Results
EYFS
From 2013, children are defined as having reached a ‘Good Level of Development’ at the end of the Early Years Foundation Stage if they achieve at least the expected level in:
- The early learning goals in the prime areas of learning (personal, social and emotional development: physical development; and communication and language)
and;
- The early learning goals in the specific areas of mathematics and literacy.
Year | % GLD School | % GLD National |
2014 | 62% | 60% |
2015 | 73% | 66% |
2016 | 77% | 69% |
2017 | 80% | 71% |
2018 | 87% | 71% |
2019 | 80% | 72% |
2022 | 84% | 65% |
2023 | 70% | 67% |
Year 1 Phonics Screening Check
Year
| Cookham Rise % of pupils above the 32/40 threshold | National |
2012 | 70% | 58% |
2013 | 67% | 69% |
2014 | 77% | 74% |
2015 | 87% | 77% |
2016 | 90% | 80% |
2017 | 90% | 81% |
2018 | 100% | 83% |
2019 | 96% | 82% |
2021 | 97% | No data |
2022 | 92% | 75% |
2023 | 90% | 79% |
For information about the screening check
KS1 Results - 2023
1 child = approx 3.5%
KS1—Year 2—Attainment (Teacher assessed and informed by the SATs tests) | School | National |
% of children reaching Expected in reading | 70% | 68% |
% of children working in greater depth in reading | 27% | 18% |
% of children reaching Expected in writing | 63% | 60% |
% of children working in greater depth in writing | 0% | 7.5% |
% of children reaching Expected in maths | 80% | 70% |
% of children working in greater depth in maths | 27% | 16% |
Multiplication check in Year 4
70% of our Year 4 cohort scored either 23/24 or 25 out of 25. Nationally only 650% of pupils achieved this.
KS2 Results - 2023
1 child = approx 3.5%
KS2—Year 6—Attainment (Based on SATs tests except for writing which is based on teacher assessment) | School | National |
% of children reaching Expected in reading | 83% | 73% |
% of children working in greater depth in reading | 43% | % |
% of children reaching Expected in writing | 73% | 71% |
% of children working in greater depth in writing | 13% | % |
% of children reaching Expected in SPAG | 73% | 72% |
% of children working in greater depth in SPAG | 23% | % |
% of children reaching Expected in maths | 83% | 73% |
% of children working in greater depth in maths | 23% | % |
% of children reaching 'Expected' in reading, writing and maths | 67% | 59% |
Scaled scores
The DFE use scaled scores to report the results of tests so they can make accurate comparisons of performance over time. Scaled scores range from 80 to 120. The total number of marks a pupil achieves in each test subject (raw score) is converted into a scaled score to ensure accurate comparisons can be made over time, even if the difficulty of the test itself varies.
The average scaled scores in reading, maths and grammar, punctuation and spelling tests have remained the same as 2022.
In reading, the average scaled score nationally is 105, unchanged from 2022.
In maths, the average scaled score nationally is 104, unchanged from 2022.
In grammar, punctuation and spelling, the average scaled score nationally is 105, unchanged from 2022.
Cookham Rise Scaled Scores 2023
Average scaled score in reading 107
Average scaled score in SPAG 105
Average scaled score in maths 106





