Who's Who
Staff - roles and responsibilities - 2024/2025 |
|
Mrs. Helen Daniels | Headteacher/Assessment Leader/RE Leader |
Mrs. Sara O'Mahony | Deputy Headteacher/SENDCO/Art and DT Leader |
Mrs Alison Rogers | Class Teacher Elm (0.4) - Literacy and Music Leader (0.2) |
Mrs Lizzie Hunter | Class Teacher Elm (0.6) - Life skills Leader (PSHE) |
Ms Grace Alington | Class Teacher Chestnut 1 - Maths Leader |
Ms Connie Prout | Class Teacher Ash 2 |
Ms Claire Maher | Class Teacher Ash 2 (0.2) and PPA teacher (0.2) - MFL Leader |
Mrs Kirsty Strawson | Class Teacher Oak 3 - Humanities Leader |
Miss Lauren Webb | Class teacher Maple 4 |
Mrs. Kate Parris | Class teacher Beech 5 (0.4) - Science Leader |
Mrs. Niki Pateman | Class teacher Beech 5 (0.6) - PE Leader |
Mrs. Becky Bond | Class Teacher Willow 6 - Digital Learning Leader / Writing Lead KS2 |
Mrs. Catherine Allcock | TA Year 1 and Play Team Member |
Mrs. Caroline Warrington | TA Reception and Play Team Member / ELSA |
Mrs. Priscilla Fraser-Gadd | TA Year 4 and Play Team Member |
Mrs. Allison Bond | TA Rec and Play Team Member / Kiss and Drop |
Mrs. Michelle Bown | TA Year 5/Lead lunchtime Supervisor / Key First Aider / Sunrise Club Leader |
Mrs. Julie Mack | HLTA Year 4 |
Miss. Katie Hone | TA Year 4 / Play Team Member |
Mrs. Elizabeth Peters | HLTA Year 3 / Play Team Member |
Mrs. Sharon Pocock | TA Year 2 and Play Team Member / Kiss and Drop |
Miss. Ashleigh Floyd | TA Years 6 and 1/Play Team Leader |
Mrs. Carol Tull | Sunrise Club |
Ms. Charlotte Mills | TA Rec and Year 1 and Play Team Member |
Mrs. Jo Faulkner | School Business Manager |
Mrs. Helen Fisher | Office Manager |
Miss. Sally Jenkins | Office Manager |
Mr. Simon Bradfield | Site Manager |
|
|
Catering Team (Caterlink) |
|
Mrs Enid Everett Cook |
|
|
|
0.2 = 1 day
0.4 = 2 days
0.6 = 3 days
Our staff


























